Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°R)  Temp. maximale  (°R)
 Temp. minimale
 Jour  Temperature  (°R)
15. 8. 2019 06:11 330
1. 11. 2019 15:04 375.6
30. 10. 2019 22:07 491.6
8. 8. 2019 13:28 491.6
14. 8. 2019 20:47 491.6
12. 8. 2019 19:08 491.7
10. 8. 2019 23:50 491.7
9. 8. 2019 18:49 491.7
7. 8. 2019 10:27 491.7
13. 8. 2019 18:59 491.7
11. 8. 2019 07:40 491.7
29. 3. 2020 09:24 491.7
17. 8. 2019 22:18 491.7
16. 8. 2019 19:10 491.7
13. 7. 2019 06:48 491.7
 Temp. minimale - MOY
 Jour  Temperature  (°R)
27. 8. 2019 491.7
25. 8. 2019 491.7
30. 8. 2019 491.7
20. 8. 2019 491.7
24. 8. 2019 491.7
23. 8. 2019 491.7
17. 8. 2019 491.7
26. 8. 2019 491.7
22. 8. 2019 491.7
29. 8. 2019 491.7
18. 8. 2019 491.7
19. 8. 2019 491.7
28. 8. 2019 491.7
21. 8. 2019 491.7
16. 8. 2019 491.7
 Temp. maximale
 Jour  Temperature  (°R)
1. 11. 2019 16:48 631.2
31. 10. 2019 11:22 558.8
30. 10. 2019 22:48 557.6
15. 8. 2019 13:57 549.3
25. 7. 2019 18:00 539.3
26. 7. 2019 18:45 539.1
15. 7. 2019 21:04 538.6
24. 7. 2019 17:54 538.2
27. 7. 2019 00:07 537.5
16. 7. 2019 00:03 537.2
20. 7. 2019 19:30 537.1
23. 7. 2019 18:13 537.1
10. 8. 2019 15:52 536.4
12. 8. 2019 16:36 536.1
9. 8. 2019 18:06 536.1
 Temp. maximale - MOY
 Jour  Temperature  (°R)
26. 7. 2019 537
27. 7. 2019 536.8
25. 7. 2019 536.6
15. 7. 2019 535.6
1. 8. 2019 535.6
24. 7. 2019 535.5
21. 7. 2019 534.9
12. 8. 2019 534.4
23. 7. 2019 534.4
16. 7. 2019 534.3
20. 7. 2019 534.3
22. 7. 2019 534.2
8. 8. 2019 534
7. 8. 2019 533.8
19. 7. 2019 533.6